Seller represented by:
Willie Gallegos
with
The Real Estate Connection

- For Sale Pending
- Single Family
3226 Mendonca St N Visalia, CA 93291 Get directions
$369,900 $126/Sq. ft.- Age 17 Years
- MLS# 206982
- Listed 4 Months 29 Days Ago
Overview
Great home located N/W of town close to schools and shopping. Lots of home for the value.
- Seller represented by:
- REALTOR ® Willie Gallegos with The Real Estate Connection
Features
Bedrooms
- Bedrooms: 5
Bathrooms
- Full Bathrooms: 3
Garage and Parking
- Number of Garage Spaces: 3
Other Property Info
- County: Tulare
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Shannon Ranch Elementary School | K-6 | 0.5 mi |
6 | Green Acres Middle School | 7-8 | 1.5 mi |
8 | Redwood High School | 9-12 | 2.4 mi |
NA | Grace Christian Academy Private School | 2-12 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3226 Mendonca St N
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-09 | Listing removed | $0 | Fresno | |
2020-12-21 | Price Changed | $369,900 | $125 | Fresno |
2020-10-30 | Price Changed | $369,900 | $125 | TulareCounty |
2020-10-02 | Listed | $389,900 | $132 | Fresno |
2020-10-02 | Listed | $389,900 | $132 | KingsCounty |
2020-09-21 | Listed | $389,900 | $132 | TulareCounty |
2015-03-25 | Listing removed | $323,900 | $109 | TulareCounty |
2015-02-28 | Listing removed | $1,500 | TulareCounty | |
2015-01-30 | Listed for rent | $1,500 | TulareCounty | |
2015-01-09 | Listed | $323,900 | $109 | TulareCounty |
2015-01-08 | Listing removed | $323,900 | $109 | TulareCounty |
2014-11-25 | Relisted | $323,900 | $109 | TulareCounty |
2014-11-16 | Listing removed | $323,900 | $109 | TulareCounty |
2014-08-14 | Price Changed | $323,900 | $109 | TulareCounty |
2014-05-15 | Listed | $325,000 | $110 | TulareCounty |
2009-08-20 | Sold | - | - | Public Record |
2009-08-10 | Listing removed | $220,000 | $74 | TulareCounty |
2009-08-07 | Relisted | $220,000 | $74 | TulareCounty |
2009-04-14 | Listing removed | $226,000 | $76 | TulareCounty |
2009-04-04 | Price Changed | $226,000 | $76 | TulareCounty |
2009-03-14 | Listed | $236,320 | $80 | TulareCounty |
2004-07-02 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3226 Mendonca St N Visalia, CA 93291 $369,900
- 5 beds 3 Baths 2,942 Sq. ft. 2,800 Sq. ft. Lot
Request a Showing of 3226 Mendonca St N, Visalia, CA 93291
-
Willie Gallegos
- The Real Estate Connection Visalia Ca, Visalia, CA 93277
- Work (866) 614-6258
- Mobile (559) 799-1073
- Email treconline@gmail.com